Compare plans
Line by line, no fine print.
Each plan's limits. Everything not in this table is the same on all plans.
| Feature | FreeR$ 0 | EssentialR$ 149.50/mo | TeamR$ 299.50/mo | ProfessionalR$ 499.50/mo | ScaleR$ 999.50/mo |
|---|---|---|---|---|---|
| Price | |||||
| Monthly fee | R$ 0, no card | R$ 299/mo | R$ 599/mo | R$ 999/mo | R$ 1,999/mo |
| With SIMPLIFICA50 (months 1 to 12) | — | R$ 149.50/mo | R$ 299.50/mo | R$ 499.50/mo | R$ 999.50/mo |
| AI credit includedPays for the agents' usage. You can top up whenever you want. | Buy whenever you want | R$ 25 per month | R$ 60 per month | R$ 100 per month | R$ 200 per month |
| Free usage per dayRuns that don't use credit, renewed every day. | — | 20 per day | 50 per day | 75 per day | 100 per day |
| Team and agents | |||||
| Users | 1 | 2 | 5 | 10 | 25 |
| AI agents | 1 | 3 | 10 | 25 | 50 |
| Channels | |||||
| 1, via QR Code | 1 | 3 | 5 | 10 | |
| Instagram, Telegram, email, website chat and other channels | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Knowledge and automation | |||||
| Knowledge base | 100 MB | 1 GB | 5 GB | 10 GB | 20 GB |
| Active journeys | 1 | 3 | 10 | 30 | Unlimited |
| Artificial intelligence | |||||
| Your own AI key (OpenAI, Anthropic, Google)Use your provider account in the agents. | — | — | |||
On every plan
The whole Hub, from Free to Scale.
Click each part to see what it does, with video and tutorial when available.
AI agentsFull editor, AI models, tools, knowledge base and agent teamLearn more →InboxAll channels on one screen; the team takes over whenever they wantLearn more →CRM and pipelinesPipeline, stage rules, records, custom objects and tasksLearn more →JourneysStep-by-step automation, no codeLearn more →CampaignsEmail and WhatsApp with the CRM audienceLearn more →Dashboard and runsMetrics, custom dashboards and the step by step of each runLearn more →AppsCatalog, invoicing, reviews, ranking and matchLearn more →Data Tables and FilesYour data within the agent's reachLearn more →Channels and integrationsChannels, tools, inbound webhook and pluginsLearn more →MCP, API and ADKThe Hub in ChatGPT and Claude, in your system and in your codeLearn more →
ROI calculator
What the Hub gives back in your operation?
Adjust the four numbers for your operation and see the estimate. The full calculation, with an explanation of each part, is on the calculator page.
Calculator · Simplafy Hub
3,000
8 min
R$ 45
12%
Video tutorial
Plan, credit and top-up, on the Hub screen.
How to see your plan and limits, change plans, top up credit by card or Pix and find your invoices.
Tutorial 9Plans, credits and payments2:42